Currently TXing
Time (Europe/Rome) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
39 %
7.2%
64 days, 12 hrs, 30 mins, 13 s 61 days, 11 hrs, 31 mins, 37 s
Connected NXDNGateways
Reporting Time (Europe/Rome) Callsign:IP:Port
2025-07-19 01:38:40NXDN_GW : 127.Ø.Ø.1:5Ø337 3/12Ø
Last Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2025-07-18 23:42:143Ø132 TG 22202 NXDN_GW 2
2025-07-18 23:01:38IK2CCB TG 22202 NXDN_GW 3
2025-07-18 23:01:332Ø985 TG 22202 NXDN_GW 4
2025-07-18 22:30:24IW2HHL TG 22202 NXDN_GW 59
2025-07-18 21:43:45W4DFV TG 22202 NXDN_GW 11
2025-07-18 20:18:2525Ø48 TG 22202 NXDN_GW 1
2025-07-18 19:45:00ISØGQX TG 22202 NXDN_GW 3
2025-07-18 19:25:2523725 TG 22202 NXDN_GW 1
2025-07-18 19:21:32DO4YNH TG 22202 NXDN_GW 1
2025-07-18 17:05:323Ø952 TG 22202 NXDN_GW 1
2025-07-18 16:42:0126743 TG 22202 NXDN_GW 2
2025-07-18 14:47:3531724 TG 22202 NXDN_GW 1
2025-07-18 13:26:032Ø157 TG 22202 NXDN_GW 1
2025-07-18 11:42:142Ø493 TG 22202 NXDN_GW 0
2025-07-18 11:09:1731187 TG 22202 NXDN_GW 0
2025-07-18 09:14:592Ø6Ø4 TG 22202 NXDN_GW 1
All Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2025-07-18 23:42:143Ø132 TG 22202 NXDN_GW 2
2025-07-18 23:01:38IK2CCB TG 22202 NXDN_GW 3
2025-07-18 23:01:332Ø985 TG 22202 NXDN_GW 4
2025-07-18 23:00:03IK2CCB TG 22202 NXDN_GW 24
2025-07-18 22:58:302Ø985 TG 22202 NXDN_GW 28
2025-07-18 22:56:15IK2CCB TG 22202 NXDN_GW 6
2025-07-18 22:54:462Ø985 TG 22202 NXDN_GW 24
2025-07-18 22:51:51IK2CCB TG 22202 NXDN_GW 47
2025-07-18 22:49:462Ø985 TG 22202 NXDN_GW 0
2025-07-18 22:46:49IK2CCB TG 22202 NXDN_GW 51
2025-07-18 22:43:572Ø985 TG 22202 NXDN_GW 47
2025-07-18 22:42:20IK2CCB TG 22202 NXDN_GW 28
2025-07-18 22:40:35IK2CCB TG 22202 NXDN_GW 41
2025-07-18 22:37:492Ø985 TG 22202 NXDN_GW 41
2025-07-18 22:36:11IK2CCB TG 22202 NXDN_GW 29
2025-07-18 22:35:53IK2CCB TG 22202 NXDN_GW 15
2025-07-18 22:35:46IK2CCB TG 22202 NXDN_GW 6
2025-07-18 22:34:252Ø985 TG 22202 NXDN_GW 8
2025-07-18 22:32:29IK2CCB TG 22202 NXDN_GW 51
2025-07-18 22:30:24IW2HHL TG 22202 NXDN_GW 59
2025-07-18 22:27:572Ø985 TG 22202 NXDN_GW 22
2025-07-18 22:25:51IK2CCB TG 22202 NXDN_GW 56
2025-07-18 22:24:01IW2HHL TG 22202 NXDN_GW 47
2025-07-18 22:21:572Ø985 TG 22202 NXDN_GW 54
2025-07-18 22:20:06IW2HHL TG 22202 NXDN_GW 43
2025-07-18 22:20:05IW2HHL TG 22202 NXDN_GW 0
2025-07-18 22:19:23IK2CCB TG 22202 NXDN_GW 37
2025-07-18 22:19:062Ø985 TG 22202 NXDN_GW 10
2025-07-18 22:19:00IK2CCB TG 22202 NXDN_GW 2
2025-07-18 22:18:51IK2CCB TG 22202 NXDN_GW 9
2025-07-18 22:18:46IK2CCB TG 22202 NXDN_GW 0
2025-07-18 22:18:01IW2HHL TG 22202 NXDN_GW 38
2025-07-18 22:17:58IK2CCB TG 22202 NXDN_GW 2
2025-07-18 22:17:382Ø985 TG 22202 NXDN_GW 18
2025-07-18 22:16:04IW2HHL TG 22202 NXDN_GW 30
2025-07-18 22:15:432Ø985 TG 22202 NXDN_GW 19
2025-07-18 22:13:36IK2CCB TG 22202 NXDN_GW 3
2025-07-18 22:11:19IW2HHL TG 22202 NXDN_GW 8
2025-07-18 22:11:08IK2CCB TG 22202 NXDN_GW 5
2025-07-18 22:10:50IW2HHL TG 22202 NXDN_GW 13
2025-07-18 22:08:42IK2CCB TG 22202 NXDN_GW 3
2025-07-18 22:06:26IW2HHL TG 22202 NXDN_GW 9
2025-07-18 22:04:15IK2CCB TG 22202 NXDN_GW 6
2025-07-18 22:03:38IK2CCB TG 22202 NXDN_GW 23
2025-07-18 22:01:22IW2HHL TG 22202 NXDN_GW 9
2025-07-18 22:01:10IW2HHL TG 22202 NXDN_GW 10
2025-07-18 21:59:28IK2CCB TG 22202 NXDN_GW 39
2025-07-18 21:57:34IW2HHL TG 22202 NXDN_GW 46
2025-07-18 21:57:28IK2CCB TG 22202 NXDN_GW 4
2025-07-18 21:57:23IW2HHL TG 22202 NXDN_GW 3
2025-07-18 21:57:21IW2HHL TG 22202 NXDN_GW 1
2025-07-18 21:57:18IW2HHL TG 22202 NXDN_GW 1
2025-07-18 21:54:15IK2CCB TG 22202 NXDN_GW 59
2025-07-18 21:51:36IW2HHL TG 22202 NXDN_GW 31
2025-07-18 21:48:44IK2CCB TG 22202 NXDN_GW 47
2025-07-18 21:46:39IW2HHL TG 22202 NXDN_GW 58
2025-07-18 21:44:02IK2CCB TG 22202 NXDN_GW 32
2025-07-18 21:43:45W4DFV TG 22202 NXDN_GW 11
2025-07-18 21:42:09IW2HHL TG 22202 NXDN_GW 33
2025-07-18 21:40:33IK2CCB TG 22202 NXDN_GW 32
2025-07-18 21:39:09IW2HHL TG 22202 NXDN_GW 17
2025-07-18 21:39:07IW2HHL TG 22202 NXDN_GW 1
2025-07-18 21:37:47W4DFV TG 22202 NXDN_GW 13
2025-07-18 21:36:54IK2CCB TG 22202 NXDN_GW 49
2025-07-18 21:36:31IW2HHL TG 22202 NXDN_GW 18
2025-07-18 21:36:18W4DFV TG 22202 NXDN_GW 11
2025-07-18 21:36:11W4DFV TG 22202 NXDN_GW 3
2025-07-18 21:36:03IK2CCB TG 22202 NXDN_GW 5
2025-07-18 21:35:53IK2CCB TG 22202 NXDN_GW 2
2025-07-18 21:07:40IW2HHL TG 22202 NXDN_GW 2
2025-07-18 21:07:19IK2CCB TG 22202 NXDN_GW 15
2025-07-18 21:05:41IW2HHL TG 22202 NXDN_GW 33
2025-07-18 21:04:56IK2CCB TG 22202 NXDN_GW 41
2025-07-18 21:04:17IW2HHL TG 22202 NXDN_GW 33
2025-07-18 21:04:15IW2HHL TG 22202 NXDN_GW 2
2025-07-18 21:04:04IK2CCB TG 22202 NXDN_GW 8
2025-07-18 21:03:32W4DFV TG 22202 NXDN_GW 31
2025-07-18 21:03:26IW2HHL TG 22202 NXDN_GW 1
2025-07-18 21:03:17IK2CCB TG 22202 NXDN_GW 7
2025-07-18 21:03:16IK2CCB TG 22202 NXDN_GW 1
2025-07-18 21:03:10W4DFV TG 22202 NXDN_GW 4
2025-07-18 20:58:07IW2HHL TG 22202 NXDN_GW 1
2025-07-18 20:57:55IW2HHL TG 22202 NXDN_GW 1
2025-07-18 20:37:42IW2HHL TG 22202 NXDN_GW 7
2025-07-18 20:36:25IW2HHL TG 22202 NXDN_GW 5
2025-07-18 20:36:24IW2HHL TG 22202 NXDN_GW 1
2025-07-18 20:18:2525Ø48 TG 22202 NXDN_GW 1
2025-07-18 19:50:29IK2CCB TG 22202 NXDN_GW 5
2025-07-18 19:50:17IK2CCB TG 22202 NXDN_GW 6
2025-07-18 19:45:00ISØGQX TG 22202 NXDN_GW 3
2025-07-18 19:25:2523725 TG 22202 NXDN_GW 1
2025-07-18 19:21:32DO4YNH TG 22202 NXDN_GW 1
2025-07-18 17:58:30DO4YNH TG 22202 NXDN_GW 0
2025-07-18 17:05:323Ø952 TG 22202 NXDN_GW 1
2025-07-18 16:42:0126743 TG 22202 NXDN_GW 2
2025-07-18 14:47:3531724 TG 22202 NXDN_GW 1
2025-07-18 13:26:032Ø157 TG 22202 NXDN_GW 1
2025-07-18 11:42:142Ø493 TG 22202 NXDN_GW 0
2025-07-18 11:09:1731187 TG 22202 NXDN_GW 0
2025-07-18 09:14:592Ø6Ø4 TG 22202 NXDN_GW 1
2025-07-18 08:03:31ISØGQX TG 22202 NXDN_GW 4
NXDNReflector-Dashboard v 20180529-1 | Last Reload 2025-07-19, 01:40:15 (Europe/Rome) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard