Currently TXing
Time (Europe/Rome) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
3 %
5%
176 days, 8 hrs, 7 mins, 51 s 167 days, 18 hrs, 56 mins, 1 s
Connected NXDNGateways
Reporting Time (Europe/Rome) Callsign:IP:Port
2025-11-07 20:16:47NXDN_GW : 127.Ø.Ø.1:5Ø337 3/12Ø
Last Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2025-11-07 19:47:192Ø951 TG 22202 NXDN_GW 2
2025-11-07 19:38:303Ø2Ø1 TG 22202 NXDN_GW 1
2025-11-07 19:14:3121634 TG 22202 NXDN_GW 1
2025-11-07 18:52:1532347 TG 22202 NXDN_GW 0
2025-11-07 18:51:58313Ø1 TG 22202 NXDN_GW 4
2025-11-07 17:54:182Ø477 TG 22202 NXDN_GW 3
2025-11-07 17:29:4732261 TG 22202 NXDN_GW 1
2025-11-07 16:47:2831224 TG 22202 NXDN_GW 1
2025-11-07 16:38:312Ø157 TG 22202 NXDN_GW 3
2025-11-07 15:17:4021165 TG 22202 NXDN_GW 2
2025-11-07 14:32:29IT9JQJ TG 22202 NXDN_GW 0
2025-11-07 14:31:242Ø334 TG 22202 NXDN_GW 1
2025-11-07 11:37:252Ø772 TG 22202 NXDN_GW 6
2025-11-07 11:29:5932336 TG 22202 NXDN_GW 3
2025-11-07 11:29:5027844 TG 22202 NXDN_GW 1
2025-11-07 10:41:462Ø985 TG 22202 NXDN_GW 1
2025-11-07 10:05:5532343 TG 22202 NXDN_GW 1
2025-11-07 09:26:543Ø626 TG 22202 NXDN_GW 4
2025-11-07 09:00:172Ø249 TG 22202 NXDN_GW 2
All Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2025-11-07 19:47:192Ø951 TG 22202 NXDN_GW 2
2025-11-07 19:38:303Ø2Ø1 TG 22202 NXDN_GW 1
2025-11-07 19:38:083Ø2Ø1 TG 22202 NXDN_GW 2
2025-11-07 19:37:353Ø2Ø1 TG 22202 NXDN_GW 3
2025-11-07 19:37:273Ø2Ø1 TG 22202 NXDN_GW 1
2025-11-07 19:14:3121634 TG 22202 NXDN_GW 1
2025-11-07 18:52:1532347 TG 22202 NXDN_GW 0
2025-11-07 18:51:58313Ø1 TG 22202 NXDN_GW 4
2025-11-07 17:54:182Ø477 TG 22202 NXDN_GW 3
2025-11-07 17:53:412Ø477 TG 22202 NXDN_GW 1
2025-11-07 17:52:222Ø477 TG 22202 NXDN_GW 1
2025-11-07 17:29:4732261 TG 22202 NXDN_GW 1
2025-11-07 17:28:3132261 TG 22202 NXDN_GW 1
2025-11-07 16:47:2831224 TG 22202 NXDN_GW 1
2025-11-07 16:38:312Ø157 TG 22202 NXDN_GW 3
2025-11-07 16:38:022Ø157 TG 22202 NXDN_GW 2
2025-11-07 16:37:532Ø157 TG 22202 NXDN_GW 3
2025-11-07 16:36:462Ø157 TG 22202 NXDN_GW 3
2025-11-07 16:34:1432261 TG 22202 NXDN_GW 1
2025-11-07 15:17:4021165 TG 22202 NXDN_GW 2
2025-11-07 14:32:29IT9JQJ TG 22202 NXDN_GW 0
2025-11-07 14:31:242Ø334 TG 22202 NXDN_GW 1
2025-11-07 13:41:092Ø334 TG 22202 NXDN_GW 1
2025-11-07 13:38:102Ø157 TG 22202 NXDN_GW 4
2025-11-07 13:37:312Ø157 TG 22202 NXDN_GW 1
2025-11-07 13:36:592Ø334 TG 22202 NXDN_GW 2
2025-11-07 11:37:252Ø772 TG 22202 NXDN_GW 6
2025-11-07 11:29:5932336 TG 22202 NXDN_GW 3
2025-11-07 11:29:5027844 TG 22202 NXDN_GW 1
2025-11-07 10:41:462Ø985 TG 22202 NXDN_GW 1
2025-11-07 10:30:462Ø985 TG 22202 NXDN_GW 2
2025-11-07 10:30:272Ø985 TG 22202 NXDN_GW 4
2025-11-07 10:05:5532343 TG 22202 NXDN_GW 1
2025-11-07 09:26:543Ø626 TG 22202 NXDN_GW 4
2025-11-07 09:26:383Ø626 TG 22202 NXDN_GW 3
2025-11-07 09:23:20313Ø1 TG 22202 NXDN_GW 2
2025-11-07 09:15:5132261 TG 22202 NXDN_GW 0
2025-11-07 09:00:172Ø249 TG 22202 NXDN_GW 2
2025-11-07 08:19:472Ø951 TG 22202 NXDN_GW 1
2025-11-07 08:19:452Ø951 TG 22202 NXDN_GW 1
2025-11-07 08:19:432Ø951 TG 22202 NXDN_GW 1
2025-11-07 08:19:412Ø951 TG 22202 NXDN_GW 1
2025-11-07 08:11:4332343 TG 22202 NXDN_GW 1
2025-11-07 08:11:3432343 TG 22202 NXDN_GW 1
2025-11-07 08:07:5432343 TG 22202 NXDN_GW 2
2025-11-07 08:07:4032343 TG 22202 NXDN_GW 2
2025-11-07 07:30:462Ø951 TG 22202 NXDN_GW 2
2025-11-07 07:30:422Ø951 TG 22202 NXDN_GW 2
2025-11-07 07:30:382Ø951 TG 22202 NXDN_GW 2
2025-11-07 07:30:362Ø951 TG 22202 NXDN_GW 1
2025-11-07 04:31:5632343 TG 22202 NXDN_GW 1
2025-11-07 04:31:2932343 TG 22202 NXDN_GW 0
2025-11-07 04:30:5432343 TG 22202 NXDN_GW 1
2025-11-07 04:30:3032343 TG 22202 NXDN_GW 1
2025-11-07 04:30:1432343 TG 22202 NXDN_GW 2
2025-11-07 04:30:0732343 TG 22202 NXDN_GW 0
2025-11-07 04:29:4332343 TG 22202 NXDN_GW 1
NXDNReflector-Dashboard v 20180529-1 | Last Reload 2025-11-07, 20:17:54 (Europe/Rome) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard