Currently TXing
Time (Europe/Rome) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
50 %
5.1%
38 days, 22 hrs, 55 mins, 25 s 37 days, 3 hrs, 16 mins, 3 s
Connected NXDNGateways
Reporting Time (Europe/Rome) Callsign:IP:Port
2026-08-17 19:48:20NXDN_GW : 127.Ø.Ø.1:5Ø337 4/12Ø
Last Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2026-08-17 19:04:183Ø476 TG 22202 NXDN_GW 1
2026-08-17 18:46:0932425 TG 22202 NXDN_GW 1
2026-08-17 18:26:17IT9KHU TG 22202 NXDN_GW 8
2026-08-17 17:10:062Ø76Ø TG 22202 NXDN_GW 1
2026-08-17 17:02:41212Ø6 TG 22202 NXDN_GW 1
2026-08-17 16:50:1526697 TG 22202 NXDN_GW 1
2026-08-17 15:54:02328ØØ TG 22202 NXDN_GW 0
2026-08-17 15:52:5829898 TG 22202 NXDN_GW 1
2026-08-17 14:27:1132311 TG 22202 NXDN_GW 1
2026-08-17 13:42:5729794 TG 22202 NXDN_GW 1
2026-08-17 12:51:4431187 TG 22202 NXDN_GW 2
2026-08-17 12:51:23ISØYPS TG 22202 NXDN_GW 15
2026-08-17 12:48:3721319 TG 22202 NXDN_GW 12
2026-08-17 11:46:162Ø493 TG 22202 NXDN_GW 4
2026-08-17 11:36:4726699 TG 22202 NXDN_GW 10
2026-08-17 11:25:5032423 TG 22202 NXDN_GW 1
2026-08-17 10:59:21ISØGQX TG 22202 NXDN_GW 1
2026-08-17 09:36:422Ø6Ø4 TG 22202 NXDN_GW 1
2026-08-17 09:24:2428575 TG 22202 NXDN_GW 2
2026-08-17 09:23:272Ø157 TG 22202 NXDN_GW 1
2026-08-17 09:07:402Ø9Ø6 TG 22202 NXDN_GW 1
All Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2026-08-17 19:04:183Ø476 TG 22202 NXDN_GW 1
2026-08-17 18:49:263Ø476 TG 22202 NXDN_GW 3
2026-08-17 18:49:213Ø476 TG 22202 NXDN_GW 1
2026-08-17 18:46:0932425 TG 22202 NXDN_GW 1
2026-08-17 18:40:183Ø476 TG 22202 NXDN_GW 2
2026-08-17 18:26:17IT9KHU TG 22202 NXDN_GW 8
2026-08-17 17:10:062Ø76Ø TG 22202 NXDN_GW 1
2026-08-17 17:02:41212Ø6 TG 22202 NXDN_GW 1
2026-08-17 16:50:1526697 TG 22202 NXDN_GW 1
2026-08-17 15:54:02328ØØ TG 22202 NXDN_GW 0
2026-08-17 15:52:5829898 TG 22202 NXDN_GW 1
2026-08-17 15:38:513Ø476 TG 22202 NXDN_GW 1
2026-08-17 14:27:1132311 TG 22202 NXDN_GW 1
2026-08-17 14:26:4832311 TG 22202 NXDN_GW 0
2026-08-17 14:26:4732311 TG 22202 NXDN_GW 1
2026-08-17 14:26:4032311 TG 22202 NXDN_GW 0
2026-08-17 14:25:3932311 TG 22202 NXDN_GW 4
2026-08-17 14:25:3532311 TG 22202 NXDN_GW 0
2026-08-17 14:25:3232311 TG 22202 NXDN_GW 1
2026-08-17 14:25:1132311 TG 22202 NXDN_GW 0
2026-08-17 14:21:5132311 TG 22202 NXDN_GW 1
2026-08-17 14:21:4132311 TG 22202 NXDN_GW 4
2026-08-17 14:21:3632311 TG 22202 NXDN_GW 3
2026-08-17 14:21:2432311 TG 22202 NXDN_GW 2
2026-08-17 14:19:4532311 TG 22202 NXDN_GW 1
2026-08-17 14:18:2832311 TG 22202 NXDN_GW 3
2026-08-17 14:18:2132311 TG 22202 NXDN_GW 4
2026-08-17 14:18:1032311 TG 22202 NXDN_GW 8
2026-08-17 14:17:5932311 TG 22202 NXDN_GW 0
2026-08-17 14:16:1732311 TG 22202 NXDN_GW 33
2026-08-17 14:15:5632311 TG 22202 NXDN_GW 2
2026-08-17 14:14:4132311 TG 22202 NXDN_GW 0
2026-08-17 13:42:5729794 TG 22202 NXDN_GW 1
2026-08-17 12:51:4431187 TG 22202 NXDN_GW 2
2026-08-17 12:51:23ISØYPS TG 22202 NXDN_GW 15
2026-08-17 12:50:5031187 TG 22202 NXDN_GW 20
2026-08-17 12:50:06ISØYPS TG 22202 NXDN_GW 34
2026-08-17 12:48:5431187 TG 22202 NXDN_GW 58
2026-08-17 12:48:3721319 TG 22202 NXDN_GW 12
2026-08-17 12:47:25ISØYPS TG 22202 NXDN_GW 8
2026-08-17 12:46:0931187 TG 22202 NXDN_GW 4
2026-08-17 12:43:3121319 TG 22202 NXDN_GW 29
2026-08-17 12:41:42ISØYPS TG 22202 NXDN_GW 43
2026-08-17 12:39:3831187 TG 22202 NXDN_GW 52
2026-08-17 12:37:1921319 TG 22202 NXDN_GW 8
2026-08-17 12:35:52ISØYPS TG 22202 NXDN_GW 21
2026-08-17 12:34:3031187 TG 22202 NXDN_GW 9
2026-08-17 12:34:1821319 TG 22202 NXDN_GW 4
2026-08-17 12:32:38ISØYPS TG 22202 NXDN_GW 37
2026-08-17 12:30:5331187 TG 22202 NXDN_GW 31
2026-08-17 12:29:46ISØYPS TG 22202 NXDN_GW 1
2026-08-17 12:29:3131187 TG 22202 NXDN_GW 1
2026-08-17 12:29:23ISØYPS TG 22202 NXDN_GW 2
2026-08-17 12:25:35ISØYPS TG 22202 NXDN_GW 0
2026-08-17 12:23:4731187 TG 22202 NXDN_GW 35
2026-08-17 12:21:44ISØYPS TG 22202 NXDN_GW 52
2026-08-17 12:20:0431187 TG 22202 NXDN_GW 26
2026-08-17 12:19:15ISØYPS TG 22202 NXDN_GW 38
2026-08-17 12:18:0631187 TG 22202 NXDN_GW 55
2026-08-17 12:17:52ISØYPS TG 22202 NXDN_GW 9
2026-08-17 12:13:51ISØYPS TG 22202 NXDN_GW 0
2026-08-17 12:10:4331187 TG 22202 NXDN_GW 55
2026-08-17 12:07:36ISØYPS TG 22202 NXDN_GW 57
2026-08-17 12:06:1831187 TG 22202 NXDN_GW 4
2026-08-17 12:04:58ISØYPS TG 22202 NXDN_GW 12
2026-08-17 12:04:3331187 TG 22202 NXDN_GW 11
2026-08-17 12:04:11ISØYPS TG 22202 NXDN_GW 5
2026-08-17 11:56:0229898 TG 22202 NXDN_GW 1
2026-08-17 11:46:162Ø493 TG 22202 NXDN_GW 4
2026-08-17 11:42:0031187 TG 22202 NXDN_GW 1
2026-08-17 11:36:4726699 TG 22202 NXDN_GW 10
2026-08-17 11:35:0326699 TG 22202 NXDN_GW 4
2026-08-17 11:33:5226699 TG 22202 NXDN_GW 2
2026-08-17 11:25:5032423 TG 22202 NXDN_GW 1
2026-08-17 11:21:3929898 TG 22202 NXDN_GW 0
2026-08-17 10:59:21ISØGQX TG 22202 NXDN_GW 1
2026-08-17 10:34:1529898 TG 22202 NXDN_GW 1
2026-08-17 09:54:4332423 TG 22202 NXDN_GW 1
2026-08-17 09:44:2832423 TG 22202 NXDN_GW 1
2026-08-17 09:39:0132423 TG 22202 NXDN_GW 0
2026-08-17 09:36:422Ø6Ø4 TG 22202 NXDN_GW 1
2026-08-17 09:24:2428575 TG 22202 NXDN_GW 2
2026-08-17 09:23:272Ø157 TG 22202 NXDN_GW 1
2026-08-17 09:23:132Ø157 TG 22202 NXDN_GW 2
2026-08-17 09:07:402Ø9Ø6 TG 22202 NXDN_GW 1
NXDNReflector-Dashboard v 20180529-1 | Last Reload 2026-08-17, 19:49:27 (Europe/Rome) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard