Currently TXing
Time (Europe/Rome) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
12 %
3.1%
244 days, 9 hrs, 55 mins, 55 s 232 days, 10 hrs, 55 mins, 56 s
Connected NXDNGateways
Reporting Time (Europe/Rome) Callsign:IP:Port
2026-01-14 22:04:44NXDN_GW : 127.Ø.Ø.1:5Ø337 2/12Ø
Last Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2026-01-14 21:51:0129636 TG 22202 NXDN_GW 2
2026-01-14 21:49:013237Ø TG 22202 NXDN_GW 4
2026-01-14 21:29:08IT9JPE TG 22202 NXDN_GW 1
2026-01-14 21:12:062Ø713 TG 22202 NXDN_GW 1
2026-01-14 21:11:513ØØ5Ø TG 22202 NXDN_GW 3
2026-01-14 20:55:522154Ø TG 22202 NXDN_GW 1
2026-01-14 19:50:5827555 TG 22202 NXDN_GW 3
2026-01-14 18:15:043Ø254 TG 22202 NXDN_GW 1
2026-01-14 17:56:0525Ø48 TG 22202 NXDN_GW 2
2026-01-14 17:43:382Ø157 TG 22202 NXDN_GW 1
2026-01-14 17:38:3432425 TG 22202 NXDN_GW 1
2026-01-14 16:48:4125899 TG 22202 NXDN_GW 2
2026-01-14 15:32:4032261 TG 22202 NXDN_GW 0
2026-01-14 14:51:292Ø912 TG 22202 NXDN_GW 2
2026-01-14 14:42:072Ø985 TG 22202 NXDN_GW 4
2026-01-14 11:56:092Ø493 TG 22202 NXDN_GW 2
2026-01-14 11:44:4026697 TG 22202 NXDN_GW 1
2026-01-14 11:16:41IW2GTB TG 22202 NXDN_GW 3
2026-01-14 09:39:322Ø6Ø4 TG 22202 NXDN_GW 1
2026-01-14 09:26:03ISØGQX TG 22202 NXDN_GW 10
All Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2026-01-14 21:51:0129636 TG 22202 NXDN_GW 2
2026-01-14 21:49:013237Ø TG 22202 NXDN_GW 4
2026-01-14 21:48:373237Ø TG 22202 NXDN_GW 4
2026-01-14 21:48:233237Ø TG 22202 NXDN_GW 1
2026-01-14 21:48:193237Ø TG 22202 NXDN_GW 3
2026-01-14 21:48:173237Ø TG 22202 NXDN_GW 0
2026-01-14 21:48:033237Ø TG 22202 NXDN_GW 3
2026-01-14 21:48:023237Ø TG 22202 NXDN_GW 1
2026-01-14 21:47:593237Ø TG 22202 NXDN_GW 1
2026-01-14 21:47:2029636 TG 22202 NXDN_GW 3
2026-01-14 21:29:08IT9JPE TG 22202 NXDN_GW 1
2026-01-14 21:29:06IT9JPE TG 22202 NXDN_GW 1
2026-01-14 21:12:062Ø713 TG 22202 NXDN_GW 1
2026-01-14 21:11:513ØØ5Ø TG 22202 NXDN_GW 3
2026-01-14 21:11:362Ø713 TG 22202 NXDN_GW 14
2026-01-14 21:11:303ØØ5Ø TG 22202 NXDN_GW 5
2026-01-14 21:11:192Ø713 TG 22202 NXDN_GW 8
2026-01-14 21:11:163ØØ5Ø TG 22202 NXDN_GW 2
2026-01-14 21:11:082Ø713 TG 22202 NXDN_GW 6
2026-01-14 21:11:033ØØ5Ø TG 22202 NXDN_GW 3
2026-01-14 21:10:552Ø713 TG 22202 NXDN_GW 5
2026-01-14 21:10:283ØØ5Ø TG 22202 NXDN_GW 21
2026-01-14 21:10:252Ø713 TG 22202 NXDN_GW 1
2026-01-14 21:10:132Ø713 TG 22202 NXDN_GW 12
2026-01-14 21:10:023ØØ5Ø TG 22202 NXDN_GW 9
2026-01-14 21:09:432Ø713 TG 22202 NXDN_GW 17
2026-01-14 21:09:273ØØ5Ø TG 22202 NXDN_GW 12
2026-01-14 21:09:182Ø713 TG 22202 NXDN_GW 7
2026-01-14 21:09:103ØØ5Ø TG 22202 NXDN_GW 5
2026-01-14 21:08:503ØØ5Ø TG 22202 NXDN_GW 5
2026-01-14 21:08:073ØØ5Ø TG 22202 NXDN_GW 6
2026-01-14 21:08:002Ø713 TG 22202 NXDN_GW 4
2026-01-14 21:07:503ØØ5Ø TG 22202 NXDN_GW 4
2026-01-14 20:55:522154Ø TG 22202 NXDN_GW 1
2026-01-14 19:50:5827555 TG 22202 NXDN_GW 3
2026-01-14 19:48:112Ø713 TG 22202 NXDN_GW 1
2026-01-14 19:46:5927555 TG 22202 NXDN_GW 2
2026-01-14 19:46:3927555 TG 22202 NXDN_GW 5
2026-01-14 19:45:2827555 TG 22202 NXDN_GW 1
2026-01-14 18:15:043Ø254 TG 22202 NXDN_GW 1
2026-01-14 17:56:0525Ø48 TG 22202 NXDN_GW 2
2026-01-14 17:56:0025Ø48 TG 22202 NXDN_GW 1
2026-01-14 17:52:0225Ø48 TG 22202 NXDN_GW 2
2026-01-14 17:51:5225Ø48 TG 22202 NXDN_GW 1
2026-01-14 17:51:4825Ø48 TG 22202 NXDN_GW 2
2026-01-14 17:43:382Ø157 TG 22202 NXDN_GW 1
2026-01-14 17:38:3432425 TG 22202 NXDN_GW 1
2026-01-14 17:37:1332425 TG 22202 NXDN_GW 2
2026-01-14 16:48:4125899 TG 22202 NXDN_GW 2
2026-01-14 15:33:4432425 TG 22202 NXDN_GW 1
2026-01-14 15:32:4032261 TG 22202 NXDN_GW 0
2026-01-14 15:32:3532261 TG 22202 NXDN_GW 0
2026-01-14 15:28:3132425 TG 22202 NXDN_GW 1
2026-01-14 14:51:292Ø912 TG 22202 NXDN_GW 2
2026-01-14 14:42:072Ø985 TG 22202 NXDN_GW 4
2026-01-14 14:41:532Ø985 TG 22202 NXDN_GW 4
2026-01-14 12:34:3832261 TG 22202 NXDN_GW 0
2026-01-14 12:18:242Ø985 TG 22202 NXDN_GW 7
2026-01-14 12:18:012Ø985 TG 22202 NXDN_GW 2
2026-01-14 12:17:422Ø985 TG 22202 NXDN_GW 2
2026-01-14 11:56:092Ø493 TG 22202 NXDN_GW 2
2026-01-14 11:56:052Ø493 TG 22202 NXDN_GW 4
2026-01-14 11:44:4026697 TG 22202 NXDN_GW 1
2026-01-14 11:37:5326697 TG 22202 NXDN_GW 1
2026-01-14 11:35:5126697 TG 22202 NXDN_GW 1
2026-01-14 11:31:0926697 TG 22202 NXDN_GW 0
2026-01-14 11:16:41IW2GTB TG 22202 NXDN_GW 3
2026-01-14 11:16:36IW2GTB TG 22202 NXDN_GW 0
2026-01-14 10:42:0632261 TG 22202 NXDN_GW 0
2026-01-14 10:41:4232261 TG 22202 NXDN_GW 1
2026-01-14 10:34:5732261 TG 22202 NXDN_GW 1
2026-01-14 10:28:5632261 TG 22202 NXDN_GW 0
2026-01-14 09:39:322Ø6Ø4 TG 22202 NXDN_GW 1
2026-01-14 09:27:0925Ø48 TG 22202 NXDN_GW 1
2026-01-14 09:26:03ISØGQX TG 22202 NXDN_GW 10
2026-01-14 09:25:4825Ø48 TG 22202 NXDN_GW 1
2026-01-14 09:25:2125Ø48 TG 22202 NXDN_GW 2
2026-01-14 09:25:1925Ø48 TG 22202 NXDN_GW 1
2026-01-14 09:25:1425Ø48 TG 22202 NXDN_GW 1
2026-01-14 09:25:0925Ø48 TG 22202 NXDN_GW 1
NXDNReflector-Dashboard v 20180529-1 | Last Reload 2026-01-14, 22:05:57 (Europe/Rome) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard