Currently TXing
Time (Europe/Rome) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
44 %
8%
9 days, 7 hrs, 6 mins, 52 s 8 days, 20 hrs, 26 mins, 28 s
Connected NXDNGateways
Reporting Time (Europe/Rome) Callsign:IP:Port
2025-01-20 17:34:39NXDN_GW : 127.Ø.Ø.1:5Ø337 4/12Ø
Last Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2025-01-20 17:23:322Ø493 TG 22202 NXDN_GW 3
2025-01-20 14:58:363Ø83Ø TG 22202 NXDN_GW 0
2025-01-20 14:40:362Ø985 TG 22202 NXDN_GW 5
2025-01-20 13:22:5829312 TG 22202 NXDN_GW 17
2025-01-20 13:03:48ISØGQX TG 22202 NXDN_GW 2
2025-01-20 13:01:191Ø999 TG 22202 NXDN_GW 4
2025-01-20 11:56:302Ø542 TG 22202 NXDN_GW 1
2025-01-20 11:37:083Ø938 TG 22202 NXDN_GW 1
2025-01-20 09:29:512875Ø TG 22202 NXDN_GW 2
All Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2025-01-20 17:23:322Ø493 TG 22202 NXDN_GW 3
2025-01-20 14:58:363Ø83Ø TG 22202 NXDN_GW 0
2025-01-20 14:40:362Ø985 TG 22202 NXDN_GW 5
2025-01-20 14:40:202Ø985 TG 22202 NXDN_GW 2
2025-01-20 13:22:5829312 TG 22202 NXDN_GW 17
2025-01-20 13:22:193Ø83Ø TG 22202 NXDN_GW 29
2025-01-20 13:21:4929312 TG 22202 NXDN_GW 23
2025-01-20 13:21:113Ø83Ø TG 22202 NXDN_GW 28
2025-01-20 13:19:5429312 TG 22202 NXDN_GW 9
2025-01-20 13:19:223Ø83Ø TG 22202 NXDN_GW 23
2025-01-20 13:19:1029312 TG 22202 NXDN_GW 4
2025-01-20 13:18:393Ø83Ø TG 22202 NXDN_GW 23
2025-01-20 13:17:4129312 TG 22202 NXDN_GW 51
2025-01-20 13:17:263Ø83Ø TG 22202 NXDN_GW 5
2025-01-20 13:17:0629312 TG 22202 NXDN_GW 5
2025-01-20 13:03:48ISØGQX TG 22202 NXDN_GW 2
2025-01-20 13:01:191Ø999 TG 22202 NXDN_GW 4
2025-01-20 13:01:16ISØGQX TG 22202 NXDN_GW 2
2025-01-20 12:59:391Ø999 TG 22202 NXDN_GW 4
2025-01-20 12:59:36ISØGQX TG 22202 NXDN_GW 2
2025-01-20 12:27:371Ø999 TG 22202 NXDN_GW 3
2025-01-20 12:27:352Ø985 TG 22202 NXDN_GW 0
2025-01-20 12:04:371Ø999 TG 22202 NXDN_GW 3
2025-01-20 12:04:322Ø985 TG 22202 NXDN_GW 3
2025-01-20 11:56:302Ø542 TG 22202 NXDN_GW 1
2025-01-20 11:55:341Ø999 TG 22202 NXDN_GW 3
2025-01-20 11:55:292Ø542 TG 22202 NXDN_GW 4
2025-01-20 11:37:101Ø999 TG 22202 NXDN_GW 4
2025-01-20 11:37:083Ø938 TG 22202 NXDN_GW 1
2025-01-20 11:33:401Ø999 TG 22202 NXDN_GW 4
2025-01-20 11:33:383Ø938 TG 22202 NXDN_GW 0
2025-01-20 11:31:051Ø999 TG 22202 NXDN_GW 4
2025-01-20 11:31:033Ø938 TG 22202 NXDN_GW 0
2025-01-20 10:40:461Ø999 TG 22202 NXDN_GW 3
2025-01-20 10:40:433Ø83Ø TG 22202 NXDN_GW 1
2025-01-20 10:35:281Ø999 TG 22202 NXDN_GW 4
2025-01-20 10:35:232Ø542 TG 22202 NXDN_GW 4
2025-01-20 09:29:512875Ø TG 22202 NXDN_GW 2
2025-01-20 09:29:252875Ø TG 22202 NXDN_GW 2
2025-01-20 09:29:182875Ø TG 22202 NXDN_GW 1
2025-01-20 09:28:511Ø999 TG 22202 NXDN_GW 3
2025-01-20 09:28:482875Ø TG 22202 NXDN_GW 1
2025-01-20 09:05:02ISØGQX TG 22202 NXDN_GW 2
NXDNReflector-Dashboard v 20180529-1 | Last Reload 2025-01-20, 17:36:18 (Europe/Rome) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard